BASEBALL, BASEBALL, BASEBALL! Baseball season is finally back. 8 MLB futures for the 2023 MLB Season.
Team | Line | Pick | Projected Wins |
---|---|---|---|
NY Yankees | 94.5 Wins | Over | 95 Wins |
CHI White Sox | 83.5 Wins | Under | 81 Wins |
DET Tigers | 70.5 Wins | Under | 68 Wins |
HOU Astros | 95.5 Wins | Under | 94 Wins |
KC Royals | 69.5 Wins | Under | 67 Wins |
MIN Twins | 82.5 Wins | Over | 84 Wins |
PIT Pirates | 66.5 Wins | Over | 68 Wins |
TB Rays | 89.5 Wins | Under | 88 Wins |
Comments