top of page

2/9/2023 NCAAB Bets

Kyle Kennedy

Massive card! 20 picks from data driven predictive model using key metrics correlating with covering the spread and totals.

Totals:

  1. LA Tech/FIU o141.5 (-110)

  2. Middle Tenn/W Kentucky o142.5 (-105)

  3. San Francisco/Gonzaga o154.5 (-115)

  4. Saint Mary’s/Loyola Marymount o127.5 (-115)


1H Totals:

  1. LA Tech/FIU 1H u66.5 (+100)

  2. Marshall/Coastal Carolina 1H u72.5 (-110)

  3. Old Dominion/Georgia St u61.5 (+100)

  4. S Alabama/Troy 1H u63.5 (+100)


Spread:

  1. UMKC +1.5 (+100)

  2. W Kentucky -1.5 (-105)

  3. Nebraska-Omaha +8.5 (-110)

  4. Wisconsin Milwaukee -2.5 (-105)

  5. SIU Edwardsville -5.5 (-115)

  6. Southern Utah -6.5 (-115)

  7. Portland -5.5 (-110)

  8. Arizona St +3.5 (-115)

  9. Cal St Northridge +4.5 (-115)

  10. USC +4.5 (-110)

  11. Long Beach St +1.5 (-120)


1H Spread:

  1. Troy 1H -1.5 (-110)

Comments


bottom of page